Stars → Ducks
Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
3 | 2 | 2 | 0 | 0 | 78 | 3 | 1.06 | 0.962 | 0 | 170 | 0.000 | 0 | 2 |
| On Pace | 21 | 14 | 14 | 0 | 0 | 533 | 21 | 1.06 | 0.962 | 0 | 14 | 0.000 | 0 | 14 | |
| NHL Career | 3 | 2 | 2 | 0 | 0 | 78 | 3 | 1.06 | 0.962 | 0 | 170 | 0.000 | 0 | 2 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 1 | 1 | 0 | 1 | 0 | 15 | 3 | 3.05 | 0.800 | 0 | 60 | 0.000% | 0 | 0 | |||||
| 2022-23 | ![]() | 33 | 31 | 9 | 18 | 4 | 937 | 94 | 3.04 | 0.900 | 1 | 1,857 | 0.500% | 1 | 2 | |||||
| 2023-24 | ![]() | 27 | 19 | 11 | 5 | 3 | 720 | 63 | 2.82 | 0.912 | 0 | 1,340 | 0.667% | 1 | 0 | |||||
| 2023-24 | ![]() | 12 | 10 | 3 | 6 | 2 | 471 | 49 | 4.29 | 0.896 | 0 | 685 | 0.000% | 2 | 0 | |||||
| 2024-25 | ![]() | 53 | 51 | 37 | 11 | 3 | 1511 | 130 | 2.58 | 0.914 | 1 | 3,027 | 0.813% | 0 | 2 | |||||
| 2025-26 | ![]() | 33 | 29 | 14 | 17 | 0 | 902 | 79 | 2.75 | 0.912 | 4 | 1,721 | 0.000% | 0 | 4 | |||||
| 2026-27 | ![]() | 3 | 2 | 2 | 0 | 0 | 78 | 3 | 1.06 | 0.962 | 0 | 171 | 0.000% | 0 | 2 | |||||
| NHL CAREER | 162 | 143 | 76 | 58 | 12 | 4634 | 421 | 2.85 | 0.909 | 6 | 8,860 | 0.714% | 4 | 10 | ||||||
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 3 | 2 | 1 | 0 | 1 | 65 | 5 | 2.17 | 0.923 | 0 | 138 | 0.000% | 0 | 0 | |||||
| 2025 | ![]() | 8 | 8 | 3 | 4 | 1 | 269 | 24 | 2.96 | 0.911 | 0 | 486 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 11 | 10 | 4 | 4 | 2 | 334 | 29 | 2.78 | 0.066 | 0 | 625 | 0.000% | 0 | 0 | ||||||
Awards & Honors
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Stolarz | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 45 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Anthony Stolarz | 2 | 2 | 0 | 0 | 0.940 | 1.45 | 124 | 2 | 0 | 3 | 50 | 0 | 0 | 0 | 0.000 | 0 | 2 | 6 | 0 | 0 | 0 |
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Ducks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Anthony Stolarz
G | Franchise Goalie
Overall: 88
Age: 32
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 99
Style Control: 86
Rebound Control: 77
Puck Handling: 90
Quickness: 




Agility: 86
Reaction Time: 86
Hand Speed: 89
Penalty Shots: 86
Athletic: 




Skating: 76
Durability: 82
Endurance: 75
Experience: 80
Leadership: 84







