Bruins → Red Wings
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Bruins | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 14.70 | 0.50 |
| LHGMQ CAREER | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0 | 0 | 0 | 0 | 0.00% | 14.70 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 67 | 7 | 27 | 34 | 2 | 40 | 0 | 0 | 0 | 0 | 63 | 11.11% | 44 | 106 | 78 | 0 | 0.00% | 20.83 | 0.51 | |
| 2025-26 | 72 | 7 | 26 | 33 | -16 | 12 | 0 | 5 | 0 | 3 | 105 | 6.67% | 68 | 84 | 88 | 0 | 0.00% | 23.19 | 0.46 | |
| 2026-27 | 12 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 5 | 18 | 12 | 0 | 0% | 22.33 | 0.58 | |
| AHL CAREER | 151 | 15 | 59 | 74 | -4 | 52 | 0 | 5 | 0 | 3 | 179 | 8.38% | 117 | 208 | 178 | 0 | 0.00% | 22.07 | 0.49 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Seamus Casey Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 12 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 5 | 18 | 12 | 0 | 0% | 22.33 | 0.58 | |
| On Pace | 82 | 7 | 41 | 48 | 68 | 0 | 0 | 0 | 0 | 0 | 75 | 9.09% | 34 | 123 | 82 | 0 | 0% | 22.33 | 0.58 | |
| Career | Total | 12 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09% | 5 | 18 | 12 | 0 | 0% | 22.33 | 0.58 |
Seamus Casey
D | Bottom 6 Forward
Overall: 74
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 66
Defense: 



Defensive Awarness: 53
Faceoffs: 30
Puck Skills: 




Puck Handling: 50
Penalty Shots: 61
Physical: 




Checking: 63
Fighting: 31
Strenght: 61
Durability: 61
Skating: 




Skating: 67
Endurance: 77
Senses: 




Discipline: 99
Experience: 62
Leadership: 62
Stat per Team
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | AMG | PPG | PPA | PPP | PPM | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seamus Casey | D | 5 | 1 | 3 | 4 | 7 | 0 | 0 | 7 | 3 | 2 | 2 | 33.33% | 7 | 22.08 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | ||
| 2 | Seamus Casey | D | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 11 | 8 | 4 | 3 | 0.00% | 5 | 22.51 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 |


Bruins