Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| LHGMQ CAREER | 0.00% | 0.00% | 0.00 | 0.00 | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 72 | 22 | 26 | 48 | -17 | 8 | 0 | 4 | 0 | 1 | 221 | 9.95% | 177 | 48 | 19 | 95 | 41.05% | 18.62 | 0.67 | |
| 2026-27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.04 | 0.00 | |
| AHL CAREER | 82 | 22 | 26 | 48 | -17 | 8 | 0 | 4 | 0 | 1 | 221 | 9.95% | 177 | 48 | 19 | 95 | 41.05% | 16.35 | 0.59 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Justin Pearson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.04 | 0.00 | |
| On Pace | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.04 | 0.00 | |
| Career | Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0.04 | 0.00 |
Justin Pearson
LW | Bottom 6 Forward
Overall: 70
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 58
Defense: 



Defensive Awarness: 70
Faceoffs: 49
Puck Skills: 




Puck Handling: 55
Penalty Shots: 58
Physical: 




Checking: 70
Fighting: 40
Strenght: 75
Durability: 75
Skating: 




Skating: 56
Endurance: 68
Senses: 




Discipline: 82
Experience: 72
Leadership: 70
Stat per Team


