Capitals → Sharks
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Capitals | 80 | 16 | 23 | 39 | -3 | 6 | 0 | 1 | 1 | 5 | 185 | 8.65% | 136 | 33 | 27 | 1106 | 50.63% | 18.00 | 0.49 |
| 2023-24 | Sharks | 82 | 12 | 17 | 29 | -6 | 12 | 0 | 0 | 1 | 1 | 132 | 9.09% | 87 | 25 | 11 | 636 | 47.96% | 9.45 | 0.35 |
| 2024-25 | Sharks | 82 | 8 | 2 | 10 | -10 | 6 | 0 | 0 | 0 | 1 | 54 | 14.81% | 45 | 6 | 6 | 523 | 46.27% | 8.77 | 0.12 |
| 2025-26 | Sharks | 82 | 12 | 14 | 26 | 3 | 4 | 0 | 0 | 2 | 0 | 125 | 9.60% | 79 | 12 | 18 | 800 | 47.13% | 11.69 | 0.32 |
| 2026-27 | Blackhawks |
17 | 7 | 3 | 10 | -1 | 0 | 0 | 0 | 0 | 1 | 57 | 12.28% | 43 | 10 | 4 | 161 | 50.93% | 13.49 | 0.59 |
| ON PACE | 82 | 34 | 14 | 48 | -5 | 0 | 0 | 0 | 0 | 5 | 275 | 12.28% | 207 | 48 | 19 | 777 | 50.93% | 13.49 | 0.59 | |
| LHGMQ CAREER | 343 | 55 | 59 | 114 | -17 | 28 | 0 | 1 | 4 | 8 | 553 | 9.95% | 390 | 86 | 66 | 3226 | 48.54% | 12.02 | 0.33 | |
| Playoffs | ||||||||||||||||||||
| 2021 | Capitals | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 14 | 0 | 0 | 74 | 47.30% | 12.80 | 0.20 |
| 2022 | Panthers | 14 | 2 | 2 | 4 | -5 | 2 | 0 | 1 | 0 | 0 | 31 | 6.45% | 12 | 12 | 1 | 304 | 47.04% | 18.30 | 0.29 |
| 2025 | Sharks | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 5 | 1 | 4 | 56 | 42.86% | 11.01 | 0.00 |
| 2026 | Sharks | 21 | 2 | 1 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 28 | 7.14% | 12 | 6 | 2 | 76 | 53.95% | 9.24 | 0.14 |
| LHGMQ CAREER | 46 | 4 | 4 | 8 | -13 | 2 | 0 | 1 | 0 | 0 | 79 | 5.06% | 43 | 19 | 7 | 510 | 47.65% | 12.61 | 0.17 | |
Awards & Honors
Pius Suter Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Pius Suter
C/RW | Elite Player
Overall: 80
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 72
Passing: 66
Defense: 



Defensive Awarness: 81
Faceoffs: 79
Puck Skills: 




Puck Handling: 66
Penalty Shots: 69
Physical: 




Checking: 64
Fighting: 32
Strenght: 69
Durability: 69
Skating: 




Skating: 68
Endurance: 82
Senses: 




Discipline: 90
Experience: 76
Leadership: 75
Stat per Team


Capitals
Sharks
Blackhawks
Panthers