Capitals → Mammoth
Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Lightning | 34 | 2 | 7 | 9 | -2 | 16 | 0 | 0 | 0 | 0 | 15 | 13.33% | 7 | 32 | 38 | 0 | 0.00% | 15.65 | 0.26 |
| 2022-23 | Capitals | 72 | 5 | 19 | 24 | -7 | 56 | 0 | 0 | 0 | 0 | 48 | 10.42% | 33 | 128 | 106 | 0 | 0.00% | 16.62 | 0.33 |
| LHGMQ CAREER | 106 | 7 | 26 | 33 | -9 | 72 | 0 | 0 | 0 | 0 | 63 | 11.11% | 40 | 160 | 144 | 0 | 0.00% | 16.31 | 0.31 | |
| Playoffs | ||||||||||||||||||||
| 2022 | Lightning | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 6 | 9 | 0 | 0.00% | 15.55 | 0.14 |
| LHGMQ CAREER | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 3 | 6 | 9 | 0 | 0.00% | 15.55 | 0.14 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 9 | 14 | 23 | 5 | 12 | 0 | 5 | 0 | 1 | 44 | 20.45% | 44 | 29 | 52 | 0 | 0.00% | 22.06 | 0.79 | |
| 2022-23 | 6 | 1 | 1 | 2 | -2 | 0 | 0 | 1 | 0 | 1 | 13 | 7.69% | 15 | 11 | 4 | 0 | 0.00% | 23.47 | 0.33 | |
| 2023-24 | 69 | 11 | 31 | 42 | 4 | 54 | 0 | 4 | 0 | 3 | 105 | 10.48% | 78 | 136 | 117 | 0 | 0.00% | 22.18 | 0.61 | |
| 2024-25 | 60 | 3 | 15 | 18 | -2 | 42 | 0 | 1 | 0 | 2 | 51 | 5.88% | 29 | 96 | 80 | 0 | 0.00% | 18.97 | 0.30 | |
| 2025-26 | 72 | 7 | 20 | 27 | 9 | 58 | 0 | 1 | 0 | 3 | 72 | 9.72% | 37 | 219 | 62 | 0 | 0.00% | 19.93 | 0.38 | |
| 2026-27 | 10 | 0 | 6 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 37 | 20 | 0 | 0% | 22.48 | 0.60 | |
| AHL CAREER | 246 | 31 | 87 | 118 | 16 | 180 | 0 | 12 | 0 | 10 | 295 | 10.51% | 211 | 528 | 335 | 0 | 0.00% | 20.77 | 0.48 | |
| Playoff | ||||||||||||||||||||
| 2024 | 11 | 0 | 6 | 6 | -2 | 14 | 0 | 0 | 0 | 0 | 11 | 0.00% | 10 | 29 | 27 | 0 | 0.00% | 21.65 | 0.55 | |
| 2026 | 10 | 0 | 6 | 6 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 0.00% | 9 | 40 | 10 | 0 | 0.00% | 20.48 | 0.60 | |
| AHL CAREER | 21 | 0 | 12 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | 25 | 0.00% | 19 | 69 | 37 | 0 | 0.00% | 21.09 | 0.57 | |
Awards & Honors
Dysin Mayo Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 10 | 0 | 6 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 37 | 20 | 0 | 0% | 22.48 | 0.60 | |
| On Pace | 82 | 0 | 49 | 49 | 16 | 115 | 0 | 0 | 0 | 0 | 82 | 0.00% | 66 | 303 | 164 | 0 | 0% | 22.48 | 0.60 | |
| Career | Total | 10 | 0 | 6 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 10 | 0.00% | 8 | 37 | 20 | 0 | 0% | 22.48 | 0.60 |
Dysin Mayo
D | Bottom 6 Forward
Overall: 74
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 61
Defense: 



Defensive Awarness: 73
Faceoffs: 30
Puck Skills: 




Puck Handling: 59
Penalty Shots: 59
Physical: 




Checking: 88
Fighting: 40
Strenght: 74
Durability: 74
Skating: 




Skating: 55
Endurance: 70
Senses: 




Discipline: 60
Experience: 75
Leadership: 71
Stat per Team


Lightning
Capitals