Bruins → Panthers
Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ![]() | 18 | 15 | 6 | 11 | 0 | 475 | 47 | 2.88 | 0.901 | 3 | 978 | 0.000% | 0 | 0 | |||||
| 2023-24 | ![]() | 6 | 6 | 6 | 0 | 0 | 168 | 17 | 2.80 | 0.899 | 0 | 365 | 0.800% | 0 | 0 | |||||
| 2025-26 | ![]() | 13 | 13 | 10 | 2 | 1 | 377 | 20 | 1.53 | 0.947 | 2 | 785 | 0.667% | 0 | 0 | |||||
| 2026-27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 37 | 34 | 22 | 13 | 1 | 1020 | 84 | 2.37 | 0.918 | 5 | 2,128 | 0.750% | 0 | 0 | ||||||
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 5 | 1 | 1 | 1 | 0 | 118 | 8 | 2.30 | 0.932 | 0 | 209 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 5 | 1 | 1 | 1 | 0 | 118 | 8 | 2.29 | 0.108 | 0 | 209 | 0.000% | 0 | 0 | ||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Akira Schmid
G | Elite Goalie
Overall: 82
Age: 26
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 85
Style Control: 80
Rebound Control: 70
Puck Handling: 81
Quickness: 




Agility: 80
Reaction Time: 78
Hand Speed: 81
Penalty Shots: 80
Athletic: 




Skating: 81
Durability: 74
Endurance: 71
Experience: 69
Leadership: 73





