LHGMQ
Calendrier
Pro · Red Wings
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 4 - 2026-10-01 | 21 | 3 | 1 | BoxScore | |||
| 6 - 2026-10-03 | 36 | 4 | 5 | BoxScore | |||
| 8 - 2026-10-05 | 50 | 3 | 0 | BoxScore | |||
| 11 - 2026-10-08 | 68 | - | - | ||||
| 12 - 2026-10-09 | 77 | - | - | ||||
| 15 - 2026-10-12 | 105 | - | - | ||||
| 17 - 2026-10-14 | 118 | - | - | ||||
| 19 - 2026-10-16 | 130 | - | - | ||||
| 22 - 2026-10-19 | 151 | - | - | ||||
| 24 - 2026-10-21 | 164 | - | - | ||||
| 26 - 2026-10-23 | 176 | - | - | ||||
| 28 - 2026-10-25 | 187 | - | - | ||||
| 31 - 2026-10-28 | 212 | - | - | ||||
| 33 - 2026-10-30 | 221 | - | - | ||||
| 35 - 2026-11-01 | 235 | - | - | ||||
| 36 - 2026-11-02 | 240 | - | - | ||||
| 38 - 2026-11-04 | 257 | - | - | ||||
| 40 - 2026-11-06 | 274 | - | - | ||||
| 43 - 2026-11-09 | 290 | - | - | ||||
| 45 - 2026-11-11 | 307 | - | - | ||||
| 47 - 2026-11-13 | 319 | - | - | ||||
| 51 - 2026-11-17 | 344 | - | - | ||||
| 53 - 2026-11-19 | 361 | - | - | ||||
| 57 - 2026-11-23 | 397 | - | - | ||||
| 58 - 2026-11-24 | 409 | - | - | ||||
| 59 - 2026-11-25 | 416 | - | - | ||||
| 62 - 2026-11-28 | 443 | - | - | ||||
| 64 - 2026-11-30 | 455 | - | - | ||||
| 66 - 2026-12-02 | 468 | - | - | ||||
| 70 - 2026-12-06 | 498 | - | - | ||||
| 72 - 2026-12-08 | 510 | - | - | ||||
| 73 - 2026-12-09 | 518 | - | - | ||||
| 76 - 2026-12-12 | 540 | - | - | ||||
| 78 - 2026-12-14 | 555 | - | - | ||||
| 79 - 2026-12-15 | 563 | - | - | ||||
| 81 - 2026-12-17 | 582 | - | - | ||||
| 83 - 2026-12-19 | 595 | - | - | ||||
| 84 - 2026-12-20 | 601 | - | - | ||||
| 86 - 2026-12-22 | 624 | - | - | ||||
| 87 - 2026-12-23 | 633 | - | - | ||||
| 89 - 2026-12-25 | 644 | - | - | ||||
| 91 - 2026-12-27 | 657 | - | - | ||||
| 93 - 2026-12-29 | 680 | - | - | ||||
| 96 - 2027-01-01 | 695 | - | - | ||||
| 98 - 2027-01-03 | 721 | - | - | ||||
| 102 - 2027-01-07 | 740 | - | - | ||||
| 105 - 2027-01-10 | 758 | - | - | ||||
| 106 - 2027-01-11 | 773 | - | - | ||||
| 108 - 2027-01-13 | 787 | - | - | ||||
| 110 - 2027-01-15 | 803 | - | - | ||||
| 112 - 2027-01-17 | 823 | - | - | ||||
| 114 - 2027-01-19 | 831 | - | - | ||||
| 116 - 2027-01-21 | 847 | - | - | ||||
| 118 - 2027-01-23 | 861 | - | - | ||||
| 119 - 2027-01-24 | 876 | - | - | ||||
| 125 - 2027-01-30 | 897 | - | - | ||||
| 127 - 2027-02-01 | 904 | - | - | ||||
| 129 - 2027-02-03 | 919 | - | - | ||||
| 131 - 2027-02-05 | 938 | - | - | ||||
| 134 - 2027-02-08 | 955 | - | - | ||||
| 135 - 2027-02-09 | 961 | - | - | ||||
| 137 - 2027-02-11 | 978 | - | - | ||||
| 139 - 2027-02-13 | 991 | - | - | ||||
| 141 - 2027-02-15 | 1005 | - | - | ||||
| 143 - 2027-02-17 | 1023 | - | - | ||||
| 145 - 2027-02-19 | 1036 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 148 - 2027-02-22 | 1061 | - | - | ||||
| 150 - 2027-02-24 | 1079 | - | - | ||||
| 153 - 2027-02-27 | 1102 | - | - | ||||
| 156 - 2027-03-02 | 1118 | - | - | ||||
| 158 - 2027-03-04 | 1137 | - | - | ||||
| 160 - 2027-03-06 | 1148 | - | - | ||||
| 162 - 2027-03-08 | 1161 | - | - | ||||
| 164 - 2027-03-10 | 1178 | - | - | ||||
| 167 - 2027-03-13 | 1199 | - | - | ||||
| 168 - 2027-03-14 | 1209 | - | - | ||||
| 171 - 2027-03-17 | 1228 | - | - | ||||
| 172 - 2027-03-18 | 1243 | - | - | ||||
| 174 - 2027-03-20 | 1255 | - | - | ||||
| 177 - 2027-03-23 | 1272 | - | - | ||||
| 179 - 2027-03-25 | 1294 | - | - | ||||
| 181 - 2027-03-27 | 1311 | - | - | ||||
| 184 - 2027-03-30 | 1326 | - | - | ||||
| 185 - 2027-03-31 | 1339 | - | - | ||||

