LHGMQ
Calendrier
Pro · Senators
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 5 - 2026-10-02 | 34 | 4 | 3 | OT | BoxScore | ||
| 7 - 2026-10-04 | 42 | 1 | 3 | BoxScore | |||
| 8 - 2026-10-05 | 50 | 3 | 0 | BoxScore | |||
| 10 - 2026-10-07 | 58 | 1 | 4 | BoxScore | |||
| 12 - 2026-10-09 | 71 | 2 | 3 | BoxScore | |||
| 14 - 2026-10-11 | 89 | 3 | 4 | OT | BoxScore | ||
| 15 - 2026-10-12 | 99 | 4 | 3 | OT | BoxScore | ||
| 17 - 2026-10-14 | 109 | - | - | ||||
| 19 - 2026-10-16 | 121 | - | - | ||||
| 23 - 2026-10-20 | 152 | - | - | ||||
| 24 - 2026-10-21 | 162 | - | - | ||||
| 26 - 2026-10-23 | 170 | - | - | ||||
| 29 - 2026-10-26 | 195 | - | - | ||||
| 31 - 2026-10-28 | 207 | - | - | ||||
| 33 - 2026-10-30 | 217 | - | - | ||||
| 34 - 2026-10-31 | 228 | - | - | ||||
| 37 - 2026-11-03 | 250 | - | - | ||||
| 40 - 2026-11-06 | 266 | - | - | ||||
| 43 - 2026-11-09 | 291 | - | - | ||||
| 45 - 2026-11-11 | 309 | - | - | ||||
| 47 - 2026-11-13 | 323 | - | - | ||||
| 50 - 2026-11-16 | 335 | - | - | ||||
| 52 - 2026-11-18 | 353 | - | - | ||||
| 53 - 2026-11-19 | 366 | - | - | ||||
| 55 - 2026-11-21 | 382 | - | - | ||||
| 57 - 2026-11-23 | 396 | - | - | ||||
| 58 - 2026-11-24 | 412 | - | - | ||||
| 59 - 2026-11-25 | 426 | - | - | ||||
| 61 - 2026-11-27 | 435 | - | - | ||||
| 64 - 2026-11-30 | 457 | - | - | ||||
| 66 - 2026-12-02 | 471 | - | - | ||||
| 67 - 2026-12-03 | 476 | - | - | ||||
| 69 - 2026-12-05 | 495 | - | - | ||||
| 71 - 2026-12-07 | 500 | - | - | ||||
| 73 - 2026-12-09 | 514 | - | - | ||||
| 75 - 2026-12-11 | 531 | - | - | ||||
| 79 - 2026-12-15 | 566 | - | - | ||||
| 81 - 2026-12-17 | 577 | - | - | ||||
| 85 - 2026-12-21 | 618 | - | - | ||||
| 87 - 2026-12-23 | 632 | - | - | ||||
| 89 - 2026-12-25 | 646 | - | - | ||||
| 91 - 2026-12-27 | 666 | - | - | ||||
| 94 - 2026-12-30 | 681 | - | - | ||||
| 95 - 2026-12-31 | 693 | - | - | ||||
| 97 - 2027-01-02 | 704 | - | - | ||||
| 101 - 2027-01-06 | 733 | - | - | ||||
| 103 - 2027-01-08 | 747 | - | - | ||||
| 105 - 2027-01-10 | 765 | - | - | ||||
| 107 - 2027-01-12 | 779 | - | - | ||||
| 109 - 2027-01-14 | 796 | - | - | ||||
| 112 - 2027-01-17 | 814 | - | - | ||||
| 114 - 2027-01-19 | 832 | - | - | ||||
| 117 - 2027-01-22 | 857 | - | - | ||||
| 119 - 2027-01-24 | 871 | - | - | ||||
| 125 - 2027-01-30 | 898 | - | - | ||||
| 127 - 2027-02-01 | 905 | - | - | ||||
| 129 - 2027-02-03 | 922 | - | - | ||||
| 131 - 2027-02-05 | 937 | - | - | ||||
| 133 - 2027-02-07 | 948 | - | - | ||||
| 134 - 2027-02-08 | 958 | - | - | ||||
| 137 - 2027-02-11 | 985 | - | - | ||||
| 138 - 2027-02-12 | 990 | - | - | ||||
| 141 - 2027-02-15 | 1005 | - | - | ||||
| 142 - 2027-02-16 | 1017 | - | - | ||||
| 146 - 2027-02-20 | 1046 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 148 - 2027-02-22 | 1060 | - | - | ||||
| 150 - 2027-02-24 | 1074 | - | - | ||||
| 151 - 2027-02-25 | 1084 | - | - | ||||
| 153 - 2027-02-27 | 1092 | - | - | ||||
| 155 - 2027-03-01 | 1110 | - | - | ||||
| 157 - 2027-03-03 | 1130 | - | - | ||||
| 158 - 2027-03-04 | 1135 | - | - | ||||
| 160 - 2027-03-06 | 1152 | - | - | ||||
| 162 - 2027-03-08 | 1160 | - | - | ||||
| 164 - 2027-03-10 | 1185 | - | - | ||||
| 168 - 2027-03-14 | 1210 | - | - | ||||
| 169 - 2027-03-15 | 1222 | - | - | ||||
| 171 - 2027-03-17 | 1238 | - | - | ||||
| 174 - 2027-03-20 | 1255 | - | - | ||||
| 177 - 2027-03-23 | 1273 | - | - | ||||
| 179 - 2027-03-25 | 1294 | - | - | ||||
| 182 - 2027-03-28 | 1312 | - | - | ||||
| 183 - 2027-03-29 | 1321 | - | - | ||||
| 185 - 2027-03-31 | 1333 | - | - | ||||

