LHGMQ
Calendrier
Pro · Sharks
| Day | Game | Visitor Team | Score | Home Team | Link |
|---|---|---|---|---|---|
| 3 - 2026-09-30 | 12 | 2-6 | BoxScore | ||
| 5 - 2026-10-02 | 33 | 2SO3 | BoxScore | ||
| 7 - 2026-10-04 | 40 | 2-3 | BoxScore | ||
| 10 - 2026-10-07 | 64 | 2-4 | BoxScore | ||
| 12 - 2026-10-09 | 83 | 2SO1 | BoxScore | ||
| 15 - 2026-10-12 | 90 | 4OT3 | BoxScore | ||
| 17 - 2026-10-14 | 112 | 3-1 | BoxScore | ||
| 19 - 2026-10-16 | 130 | 3SO4 | BoxScore | ||
| 21 - 2026-10-18 | 139 | 1-3 | BoxScore | ||
| 22 - 2026-10-19 | 145 | 2-4 | BoxScore | ||
| 24 - 2026-10-21 | 162 | 4-1 | BoxScore | ||
| 26 - 2026-10-23 | 174 | 1-3 | BoxScore | ||
| 29 - 2026-10-26 | 198 | 3-1 | BoxScore | ||
| 31 - 2026-10-28 | 211 | 3-5 | BoxScore | ||
| 33 - 2026-10-30 | 217 | 2OT1 | BoxScore | ||
| 35 - 2026-11-01 | 232 | 2-4 | BoxScore | ||
| 37 - 2026-11-03 | 249 | 2-5 | BoxScore | ||
| 39 - 2026-11-05 | 262 | 3-1 | BoxScore | ||
| 40 - 2026-11-06 | 276 | 4OT3 | BoxScore | ||
| 42 - 2026-11-08 | 285 | 4-6 | BoxScore | ||
| 44 - 2026-11-10 | 294 | 2-1 | BoxScore | ||
| 47 - 2026-11-13 | 312 | 3-2 | BoxScore | ||
| 48 - 2026-11-14 | 330 | β-β | |||
| 50 - 2026-11-16 | 336 | β-β | |||
| 53 - 2026-11-19 | 369 | β-β | |||
| 55 - 2026-11-21 | 380 | β-β | |||
| 57 - 2026-11-23 | 386 | β-β | |||
| 58 - 2026-11-24 | 414 | β-β | |||
| 59 - 2026-11-25 | 421 | β-β | |||
| 62 - 2026-11-28 | 438 | β-β | |||
| 64 - 2026-11-30 | 459 | β-β | |||
| 65 - 2026-12-01 | 460 | β-β | |||
| 67 - 2026-12-03 | 480 | β-β | |||
| 69 - 2026-12-05 | 488 | β-β | |||
| 70 - 2026-12-06 | 497 | β-β | |||
| 72 - 2026-12-08 | 512 | β-β | |||
| 75 - 2026-12-11 | 533 | β-β | |||
| 77 - 2026-12-13 | 549 | β-β | |||
| 80 - 2026-12-16 | 575 | β-β | |||
| 83 - 2026-12-19 | 594 | β-β | |||
| 84 - 2026-12-20 | 606 | β-β | |||
| 86 - 2026-12-22 | 622 | β-β | |||
| 87 - 2026-12-23 | 635 | β-β | |||
| 90 - 2026-12-26 | 654 | β-β | |||
| 91 - 2026-12-27 | 662 | β-β | |||
| 93 - 2026-12-29 | 678 | β-β | |||
| 95 - 2026-12-31 | 690 | β-β | |||
| 97 - 2027-01-02 | 706 | β-β | |||
| 98 - 2027-01-03 | 716 | β-β | |||
| 102 - 2027-01-07 | 741 | β-β | |||
| 103 - 2027-01-08 | 751 | β-β | |||
| 105 - 2027-01-10 | 770 | β-β | |||
| 107 - 2027-01-12 | 782 | β-β | |||
| 112 - 2027-01-17 | 812 | β-β | |||
| 117 - 2027-01-22 | 856 | β-β | |||
| 119 - 2027-01-24 | 870 | β-β | |||
| 126 - 2027-01-31 | 901 | β-β | |||
| 129 - 2027-02-03 | 919 | β-β | |||
| 131 - 2027-02-05 | 935 | β-β | |||
| 135 - 2027-02-09 | 962 | β-β | |||
| 137 - 2027-02-11 | 982 | β-β | |||
| 139 - 2027-02-13 | 995 | β-β | |||
| 141 - 2027-02-15 | 1007 | β-β | |||
| 143 - 2027-02-17 | 1024 | β-β | |||
| 145 - 2027-02-19 | 1039 | β-β | |||
| 147 - 2027-02-21 | 1050 | β-β | |||
| 149 - 2027-02-23 | 1069 | β-β | |||
| 150 - 2027-02-24 | 1073 | β-β | |||
| 153 - 2027-02-27 | 1100 | β-β | |||
| 155 - 2027-03-01 | 1109 | β-β | |||
| 157 - 2027-03-03 | 1132 | β-β | |||
| 159 - 2027-03-05 | 1146 | β-β | |||
| 160 - 2027-03-06 | 1150 | β-β | |||
| 162 - 2027-03-08 | 1166 | β-β | |||
| 164 - 2027-03-10 | 1182 | β-β | |||
| 166 - 2027-03-12 | 1193 | β-β | |||
| 168 - 2027-03-14 | 1208 | β-β | |||
| 170 - 2027-03-16 | 1226 | β-β | |||
| 173 - 2027-03-19 | 1247 | β-β | |||
| 175 - 2027-03-21 | 1260 | β-β | |||
| 178 - 2027-03-24 | 1288 | β-β | |||
| 179 - 2027-03-25 | 1293 | β-β | |||
| 183 - 2027-03-29 | 1316 | β-β | |||
| 185 - 2027-03-31 | 1330 | β-β | |||

