LHGMQ
Calendrier
Pro · Stars
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 4 - 2026-10-01 | 17 | 2 | 4 | BoxScore | |||
| 5 - 2026-10-02 | 22 | 2 | 3 | SO | BoxScore | ||
| 7 - 2026-10-04 | 40 | 2 | 3 | BoxScore | |||
| 10 - 2026-10-07 | 63 | 3 | 4 | BoxScore | |||
| 12 - 2026-10-09 | 81 | 3 | 5 | BoxScore | |||
| 15 - 2026-10-12 | 103 | 2 | 3 | BoxScore | |||
| 16 - 2026-10-13 | 106 | 2 | 3 | SO | BoxScore | ||
| 19 - 2026-10-16 | 127 | 1 | 4 | BoxScore | |||
| 22 - 2026-10-19 | 149 | 3 | 4 | BoxScore | |||
| 24 - 2026-10-21 | 159 | 3 | 2 | BoxScore | |||
| 27 - 2026-10-24 | 182 | 2 | 5 | BoxScore | |||
| 29 - 2026-10-26 | 194 | 0 | 5 | BoxScore | |||
| 31 - 2026-10-28 | 206 | 3 | 6 | BoxScore | |||
| 33 - 2026-10-30 | 224 | 4 | 7 | BoxScore | |||
| 36 - 2026-11-02 | 238 | 2 | 1 | BoxScore | |||
| 38 - 2026-11-04 | 259 | 4 | 2 | BoxScore | |||
| 40 - 2026-11-06 | 276 | 4 | 3 | OT | BoxScore | ||
| 45 - 2026-11-11 | 302 | - | - | ||||
| 47 - 2026-11-13 | 316 | - | - | ||||
| 48 - 2026-11-14 | 327 | - | - | ||||
| 50 - 2026-11-16 | 338 | - | - | ||||
| 52 - 2026-11-18 | 349 | - | - | ||||
| 54 - 2026-11-20 | 377 | - | - | ||||
| 57 - 2026-11-23 | 398 | - | - | ||||
| 58 - 2026-11-24 | 405 | - | - | ||||
| 59 - 2026-11-25 | 415 | - | - | ||||
| 62 - 2026-11-28 | 442 | - | - | ||||
| 64 - 2026-11-30 | 449 | - | - | ||||
| 66 - 2026-12-02 | 474 | - | - | ||||
| 70 - 2026-12-06 | 496 | - | - | ||||
| 73 - 2026-12-09 | 524 | - | - | ||||
| 76 - 2026-12-12 | 545 | - | - | ||||
| 78 - 2026-12-14 | 557 | - | - | ||||
| 80 - 2026-12-16 | 572 | - | - | ||||
| 81 - 2026-12-17 | 580 | - | - | ||||
| 83 - 2026-12-19 | 592 | - | - | ||||
| 85 - 2026-12-21 | 617 | - | - | ||||
| 87 - 2026-12-23 | 632 | - | - | ||||
| 89 - 2026-12-25 | 642 | - | - | ||||
| 91 - 2026-12-27 | 659 | - | - | ||||
| 93 - 2026-12-29 | 680 | - | - | ||||
| 95 - 2026-12-31 | 690 | - | - | ||||
| 97 - 2027-01-02 | 708 | - | - | ||||
| 98 - 2027-01-03 | 715 | - | - | ||||
| 101 - 2027-01-06 | 733 | - | - | ||||
| 103 - 2027-01-08 | 746 | - | - | ||||
| 104 - 2027-01-09 | 757 | - | - | ||||
| 106 - 2027-01-11 | 772 | - | - | ||||
| 108 - 2027-01-13 | 791 | - | - | ||||
| 109 - 2027-01-14 | 795 | - | - | ||||
| 111 - 2027-01-16 | 809 | - | - | ||||
| 113 - 2027-01-18 | 828 | - | - | ||||
| 115 - 2027-01-20 | 845 | - | - | ||||
| 117 - 2027-01-22 | 855 | - | - | ||||
| 119 - 2027-01-24 | 866 | - | - | ||||
| 124 - 2027-01-29 | 896 | - | - | ||||
| 128 - 2027-02-02 | 909 | - | - | ||||
| 129 - 2027-02-03 | 918 | - | - | ||||
| 132 - 2027-02-06 | 943 | - | - | ||||
| 134 - 2027-02-08 | 959 | - | - | ||||
| 136 - 2027-02-10 | 976 | - | - | ||||
| 139 - 2027-02-13 | 993 | - | - | ||||
| 141 - 2027-02-15 | 1008 | - | - | ||||
| 143 - 2027-02-17 | 1030 | - | - | ||||
| 144 - 2027-02-18 | 1032 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 147 - 2027-02-21 | 1051 | - | - | ||||
| 149 - 2027-02-23 | 1070 | - | - | ||||
| 150 - 2027-02-24 | 1079 | - | - | ||||
| 152 - 2027-02-26 | 1090 | - | - | ||||
| 154 - 2027-02-28 | 1105 | - | - | ||||
| 157 - 2027-03-03 | 1121 | - | - | ||||
| 159 - 2027-03-05 | 1143 | - | - | ||||
| 161 - 2027-03-07 | 1159 | - | - | ||||
| 164 - 2027-03-10 | 1180 | - | - | ||||
| 167 - 2027-03-13 | 1200 | - | - | ||||
| 169 - 2027-03-15 | 1220 | - | - | ||||
| 171 - 2027-03-17 | 1231 | - | - | ||||
| 174 - 2027-03-20 | 1253 | - | - | ||||
| 177 - 2027-03-23 | 1276 | - | - | ||||
| 178 - 2027-03-24 | 1283 | - | - | ||||
| 180 - 2027-03-26 | 1299 | - | - | ||||
| 182 - 2027-03-28 | 1314 | - | - | ||||
| 184 - 2027-03-30 | 1327 | - | - | ||||
| 185 - 2027-03-31 | 1336 | - | - | ||||

