LHGMQ
Calendrier
Pro · Sabres
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 3 - 2026-09-30 | 10 | 0 | 1 | BoxScore | |||
| 5 - 2026-10-02 | 30 | 3 | 2 | BoxScore | |||
| 8 - 2026-10-05 | 48 | 2 | 1 | BoxScore | |||
| 10 - 2026-10-07 | 63 | 3 | 4 | BoxScore | |||
| 12 - 2026-10-09 | 72 | 2 | 3 | BoxScore | |||
| 14 - 2026-10-11 | 87 | 1 | 3 | BoxScore | |||
| 15 - 2026-10-12 | 92 | 0 | 3 | BoxScore | |||
| 17 - 2026-10-14 | 115 | 3 | 2 | BoxScore | |||
| 19 - 2026-10-16 | 123 | 6 | 3 | BoxScore | |||
| 23 - 2026-10-20 | 153 | - | - | ||||
| 26 - 2026-10-23 | 168 | - | - | ||||
| 29 - 2026-10-26 | 198 | - | - | ||||
| 31 - 2026-10-28 | 208 | - | - | ||||
| 33 - 2026-10-30 | 225 | - | - | ||||
| 37 - 2026-11-03 | 250 | - | - | ||||
| 39 - 2026-11-05 | 264 | - | - | ||||
| 41 - 2026-11-07 | 277 | - | - | ||||
| 44 - 2026-11-10 | 298 | - | - | ||||
| 45 - 2026-11-11 | 304 | - | - | ||||
| 47 - 2026-11-13 | 316 | - | - | ||||
| 50 - 2026-11-16 | 334 | - | - | ||||
| 52 - 2026-11-18 | 347 | - | - | ||||
| 53 - 2026-11-19 | 364 | - | - | ||||
| 54 - 2026-11-20 | 375 | - | - | ||||
| 57 - 2026-11-23 | 390 | - | - | ||||
| 58 - 2026-11-24 | 406 | - | - | ||||
| 62 - 2026-11-28 | 437 | - | - | ||||
| 64 - 2026-11-30 | 456 | - | - | ||||
| 65 - 2026-12-01 | 461 | - | - | ||||
| 67 - 2026-12-03 | 478 | - | - | ||||
| 71 - 2026-12-07 | 504 | - | - | ||||
| 73 - 2026-12-09 | 521 | - | - | ||||
| 75 - 2026-12-11 | 531 | - | - | ||||
| 76 - 2026-12-12 | 538 | - | - | ||||
| 79 - 2026-12-15 | 560 | - | - | ||||
| 81 - 2026-12-17 | 581 | - | - | ||||
| 83 - 2026-12-19 | 600 | - | - | ||||
| 84 - 2026-12-20 | 611 | - | - | ||||
| 86 - 2026-12-22 | 624 | - | - | ||||
| 88 - 2026-12-24 | 639 | - | - | ||||
| 91 - 2026-12-27 | 660 | - | - | ||||
| 93 - 2026-12-29 | 675 | - | - | ||||
| 94 - 2026-12-30 | 685 | - | - | ||||
| 97 - 2027-01-02 | 705 | - | - | ||||
| 98 - 2027-01-03 | 718 | - | - | ||||
| 101 - 2027-01-06 | 736 | - | - | ||||
| 103 - 2027-01-08 | 743 | - | - | ||||
| 105 - 2027-01-10 | 762 | - | - | ||||
| 107 - 2027-01-12 | 783 | - | - | ||||
| 109 - 2027-01-14 | 797 | - | - | ||||
| 110 - 2027-01-15 | 804 | - | - | ||||
| 113 - 2027-01-18 | 824 | - | - | ||||
| 116 - 2027-01-21 | 846 | - | - | ||||
| 117 - 2027-01-22 | 850 | - | - | ||||
| 119 - 2027-01-24 | 875 | - | - | ||||
| 123 - 2027-01-28 | 889 | - | - | ||||
| 129 - 2027-02-03 | 917 | - | - | ||||
| 131 - 2027-02-05 | 930 | - | - | ||||
| 134 - 2027-02-08 | 956 | - | - | ||||
| 136 - 2027-02-10 | 973 | - | - | ||||
| 137 - 2027-02-11 | 978 | - | - | ||||
| 140 - 2027-02-14 | 1002 | - | - | ||||
| 142 - 2027-02-16 | 1017 | - | - | ||||
| 143 - 2027-02-17 | 1026 | - | - | ||||
| 146 - 2027-02-20 | 1044 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 148 - 2027-02-22 | 1059 | - | - | ||||
| 150 - 2027-02-24 | 1075 | - | - | ||||
| 151 - 2027-02-25 | 1084 | - | - | ||||
| 153 - 2027-02-27 | 1097 | - | - | ||||
| 156 - 2027-03-02 | 1118 | - | - | ||||
| 158 - 2027-03-04 | 1136 | - | - | ||||
| 159 - 2027-03-05 | 1146 | - | - | ||||
| 162 - 2027-03-08 | 1163 | - | - | ||||
| 164 - 2027-03-10 | 1177 | - | - | ||||
| 165 - 2027-03-11 | 1191 | - | - | ||||
| 167 - 2027-03-13 | 1196 | - | - | ||||
| 169 - 2027-03-15 | 1217 | - | - | ||||
| 172 - 2027-03-18 | 1242 | - | - | ||||
| 174 - 2027-03-20 | 1258 | - | - | ||||
| 176 - 2027-03-22 | 1266 | - | - | ||||
| 178 - 2027-03-24 | 1287 | - | - | ||||
| 180 - 2027-03-26 | 1296 | - | - | ||||
| 182 - 2027-03-28 | 1315 | - | - | ||||
| 185 - 2027-03-31 | 1339 | - | - | ||||

