LHGMQ
Calendrier
Pro · Oilers
| Day | Game | Visitor Team | Score | Home Team | Link |
|---|---|---|---|---|---|
| 1 - 2026-09-28 | 3 | 1-4 | BoxScore | ||
| 3 - 2026-09-30 | 9 | 7-1 | BoxScore | ||
| 5 - 2026-10-02 | 28 | 4-3 | BoxScore | ||
| 9 - 2026-10-06 | 53 | 3-5 | BoxScore | ||
| 12 - 2026-10-09 | 83 | 2SO1 | BoxScore | ||
| 15 - 2026-10-12 | 98 | 3-2 | BoxScore | ||
| 17 - 2026-10-14 | 113 | 1-3 | BoxScore | ||
| 19 - 2026-10-16 | 132 | 2SO3 | BoxScore | ||
| 22 - 2026-10-19 | 146 | 0-3 | BoxScore | ||
| 24 - 2026-10-21 | 161 | 2-1 | BoxScore | ||
| 26 - 2026-10-23 | 172 | 1-2 | BoxScore | ||
| 28 - 2026-10-25 | 187 | 2SO3 | BoxScore | ||
| 30 - 2026-10-27 | 201 | 6-4 | BoxScore | ||
| 33 - 2026-10-30 | 226 | 1OT2 | BoxScore | ||
| 34 - 2026-10-31 | 227 | 2-3 | BoxScore | ||
| 36 - 2026-11-02 | 241 | 2OT1 | BoxScore | ||
| 38 - 2026-11-04 | 261 | 6-3 | BoxScore | ||
| 40 - 2026-11-06 | 269 | 1OT2 | BoxScore | ||
| 42 - 2026-11-08 | 283 | 3-0 | BoxScore | ||
| 44 - 2026-11-10 | 296 | 1-4 | BoxScore | ||
| 47 - 2026-11-13 | 322 | 4-3 | BoxScore | ||
| 48 - 2026-11-14 | 326 | 3-5 | BoxScore | ||
| 50 - 2026-11-16 | 339 | 2-1 | BoxScore | ||
| 52 - 2026-11-18 | 355 | 3-2 | BoxScore | ||
| 53 - 2026-11-19 | 359 | β-β | |||
| 54 - 2026-11-20 | 374 | β-β | |||
| 56 - 2026-11-22 | 385 | β-β | |||
| 58 - 2026-11-24 | 403 | β-β | |||
| 59 - 2026-11-25 | 417 | β-β | |||
| 62 - 2026-11-28 | 437 | β-β | |||
| 64 - 2026-11-30 | 454 | β-β | |||
| 67 - 2026-12-03 | 481 | β-β | |||
| 69 - 2026-12-05 | 487 | β-β | |||
| 71 - 2026-12-07 | 504 | β-β | |||
| 73 - 2026-12-09 | 514 | β-β | |||
| 75 - 2026-12-11 | 535 | β-β | |||
| 78 - 2026-12-14 | 557 | β-β | |||
| 80 - 2026-12-16 | 571 | β-β | |||
| 81 - 2026-12-17 | 579 | β-β | |||
| 85 - 2026-12-21 | 613 | β-β | |||
| 86 - 2026-12-22 | 623 | β-β | |||
| 88 - 2026-12-24 | 638 | β-β | |||
| 91 - 2026-12-27 | 657 | β-β | |||
| 92 - 2026-12-28 | 670 | β-β | |||
| 94 - 2026-12-30 | 686 | β-β | |||
| 96 - 2027-01-01 | 696 | β-β | |||
| 98 - 2027-01-03 | 720 | β-β | |||
| 100 - 2027-01-05 | 725 | β-β | |||
| 102 - 2027-01-07 | 741 | β-β | |||
| 104 - 2027-01-09 | 755 | β-β | |||
| 106 - 2027-01-11 | 775 | β-β | |||
| 109 - 2027-01-14 | 792 | β-β | |||
| 110 - 2027-01-15 | 806 | β-β | |||
| 112 - 2027-01-17 | 812 | β-β | |||
| 115 - 2027-01-20 | 838 | β-β | |||
| 117 - 2027-01-22 | 851 | β-β | |||
| 119 - 2027-01-24 | 868 | β-β | |||
| 123 - 2027-01-28 | 888 | β-β | |||
| 128 - 2027-02-02 | 908 | β-β | |||
| 129 - 2027-02-03 | 925 | β-β | |||
| 133 - 2027-02-07 | 950 | β-β | |||
| 135 - 2027-02-09 | 966 | β-β | |||
| 138 - 2027-02-12 | 990 | β-β | |||
| 141 - 2027-02-15 | 1009 | β-β | |||
| 143 - 2027-02-17 | 1030 | β-β | |||
| 145 - 2027-02-19 | 1041 | β-β | |||
| 147 - 2027-02-21 | 1055 | β-β | |||
| 150 - 2027-02-24 | 1072 | β-β | |||
| 153 - 2027-02-27 | 1103 | β-β | |||
| 155 - 2027-03-01 | 1115 | β-β | |||
| 157 - 2027-03-03 | 1127 | β-β | |||
| 159 - 2027-03-05 | 1140 | β-β | |||
| 162 - 2027-03-08 | 1168 | β-β | |||
| 164 - 2027-03-10 | 1180 | β-β | |||
| 165 - 2027-03-11 | 1186 | β-β | |||
| 167 - 2027-03-13 | 1207 | β-β | |||
| 169 - 2027-03-15 | 1218 | β-β | |||
| 171 - 2027-03-17 | 1230 | β-β | |||
| 175 - 2027-03-21 | 1260 | β-β | |||
| 177 - 2027-03-23 | 1274 | β-β | |||
| 178 - 2027-03-24 | 1284 | β-β | |||
| 180 - 2027-03-26 | 1297 | β-β | |||
| 182 - 2027-03-28 | 1313 | β-β | |||
| 185 - 2027-03-31 | 1337 | β-β | |||

