LHGMQ
Calendrier
Pro · Kings
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 2 - 2026-09-29 | 8 | 3 | 2 | SO | BoxScore | ||
| 5 - 2026-10-02 | 33 | 2 | 3 | SO | BoxScore | ||
| 8 - 2026-10-05 | 52 | 4 | 2 | BoxScore | |||
| 12 - 2026-10-09 | 78 | 5 | 4 | OT | BoxScore | ||
| 15 - 2026-10-12 | 98 | 3 | 2 | BoxScore | |||
| 19 - 2026-10-16 | 122 | 6 | 5 | SO | BoxScore | ||
| 22 - 2026-10-19 | 144 | 3 | 1 | BoxScore | |||
| 24 - 2026-10-21 | 154 | 1 | 2 | BoxScore | |||
| 26 - 2026-10-23 | 171 | 4 | 0 | BoxScore | |||
| 28 - 2026-10-25 | 185 | 4 | 0 | BoxScore | |||
| 29 - 2026-10-26 | 193 | 2 | 1 | BoxScore | |||
| 31 - 2026-10-28 | 207 | 1 | 4 | BoxScore | |||
| 33 - 2026-10-30 | 225 | - | - | ||||
| 37 - 2026-11-03 | 249 | - | - | ||||
| 40 - 2026-11-06 | 265 | - | - | ||||
| 43 - 2026-11-09 | 288 | - | - | ||||
| 45 - 2026-11-11 | 308 | - | - | ||||
| 47 - 2026-11-13 | 313 | - | - | ||||
| 50 - 2026-11-16 | 341 | - | - | ||||
| 52 - 2026-11-18 | 352 | - | - | ||||
| 53 - 2026-11-19 | 366 | - | - | ||||
| 55 - 2026-11-21 | 378 | - | - | ||||
| 58 - 2026-11-24 | 410 | - | - | ||||
| 59 - 2026-11-25 | 418 | - | - | ||||
| 62 - 2026-11-28 | 439 | - | - | ||||
| 64 - 2026-11-30 | 452 | - | - | ||||
| 66 - 2026-12-02 | 473 | - | - | ||||
| 70 - 2026-12-06 | 497 | - | - | ||||
| 72 - 2026-12-08 | 512 | - | - | ||||
| 73 - 2026-12-09 | 520 | - | - | ||||
| 76 - 2026-12-12 | 540 | - | - | ||||
| 78 - 2026-12-14 | 558 | - | - | ||||
| 80 - 2026-12-16 | 574 | - | - | ||||
| 81 - 2026-12-17 | 581 | - | - | ||||
| 83 - 2026-12-19 | 598 | - | - | ||||
| 84 - 2026-12-20 | 603 | - | - | ||||
| 86 - 2026-12-22 | 621 | - | - | ||||
| 88 - 2026-12-24 | 640 | - | - | ||||
| 91 - 2026-12-27 | 663 | - | - | ||||
| 93 - 2026-12-29 | 679 | - | - | ||||
| 95 - 2026-12-31 | 691 | - | - | ||||
| 98 - 2027-01-03 | 715 | - | - | ||||
| 100 - 2027-01-05 | 726 | - | - | ||||
| 102 - 2027-01-07 | 738 | - | - | ||||
| 104 - 2027-01-09 | 754 | - | - | ||||
| 105 - 2027-01-10 | 766 | - | - | ||||
| 108 - 2027-01-13 | 788 | - | - | ||||
| 110 - 2027-01-15 | 806 | - | - | ||||
| 112 - 2027-01-17 | 821 | - | - | ||||
| 113 - 2027-01-18 | 827 | - | - | ||||
| 115 - 2027-01-20 | 834 | - | - | ||||
| 117 - 2027-01-22 | 858 | - | - | ||||
| 119 - 2027-01-24 | 872 | - | - | ||||
| 124 - 2027-01-29 | 896 | - | - | ||||
| 125 - 2027-01-30 | 899 | - | - | ||||
| 127 - 2027-02-01 | 904 | - | - | ||||
| 129 - 2027-02-03 | 926 | - | - | ||||
| 131 - 2027-02-05 | 933 | - | - | ||||
| 133 - 2027-02-07 | 946 | - | - | ||||
| 134 - 2027-02-08 | 951 | - | - | ||||
| 136 - 2027-02-10 | 971 | - | - | ||||
| 140 - 2027-02-14 | 1001 | - | - | ||||
| 142 - 2027-02-16 | 1013 | - | - | ||||
| 143 - 2027-02-17 | 1028 | - | - | ||||
| 145 - 2027-02-19 | 1038 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 147 - 2027-02-21 | 1048 | - | - | ||||
| 149 - 2027-02-23 | 1066 | - | - | ||||
| 151 - 2027-02-25 | 1087 | - | - | ||||
| 153 - 2027-02-27 | 1103 | - | - | ||||
| 155 - 2027-03-01 | 1114 | - | - | ||||
| 157 - 2027-03-03 | 1121 | - | - | ||||
| 160 - 2027-03-06 | 1147 | - | - | ||||
| 162 - 2027-03-08 | 1162 | - | - | ||||
| 165 - 2027-03-11 | 1192 | - | - | ||||
| 167 - 2027-03-13 | 1201 | - | - | ||||
| 169 - 2027-03-15 | 1219 | - | - | ||||
| 171 - 2027-03-17 | 1230 | - | - | ||||
| 173 - 2027-03-19 | 1244 | - | - | ||||
| 175 - 2027-03-21 | 1261 | - | - | ||||
| 177 - 2027-03-23 | 1275 | - | - | ||||
| 178 - 2027-03-24 | 1285 | - | - | ||||
| 181 - 2027-03-27 | 1306 | - | - | ||||
| 183 - 2027-03-29 | 1322 | - | - | ||||
| 185 - 2027-03-31 | 1340 | - | - | ||||

