LHGMQ
Calendrier
Pro · Wild
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 3 - 2026-09-30 | 14 | 5 | 3 | BoxScore | |||
| 5 - 2026-10-02 | 32 | 2 | 1 | BoxScore | |||
| 8 - 2026-10-05 | 48 | 2 | 1 | BoxScore | |||
| 10 - 2026-10-07 | 62 | 2 | 3 | BoxScore | |||
| 12 - 2026-10-09 | 74 | 2 | 6 | BoxScore | |||
| 14 - 2026-10-11 | 88 | 4 | 3 | BoxScore | |||
| 15 - 2026-10-12 | 97 | 1 | 3 | BoxScore | |||
| 17 - 2026-10-14 | 116 | 2 | 3 | BoxScore | |||
| 20 - 2026-10-17 | 136 | 3 | 4 | OT | BoxScore | ||
| 22 - 2026-10-19 | 146 | 0 | 3 | BoxScore | |||
| 24 - 2026-10-21 | 158 | 1 | 0 | BoxScore | |||
| 26 - 2026-10-23 | 173 | 1 | 2 | BoxScore | |||
| 27 - 2026-10-24 | 184 | 3 | 1 | BoxScore | |||
| 29 - 2026-10-26 | 192 | 1 | 2 | SO | BoxScore | ||
| 31 - 2026-10-28 | 205 | 1 | 5 | BoxScore | |||
| 34 - 2026-10-31 | 231 | 5 | 3 | BoxScore | |||
| 36 - 2026-11-02 | 246 | 4 | 3 | BoxScore | |||
| 39 - 2026-11-05 | 262 | 3 | 1 | BoxScore | |||
| 40 - 2026-11-06 | 271 | 2 | 7 | BoxScore | |||
| 43 - 2026-11-09 | 286 | - | - | ||||
| 45 - 2026-11-11 | 303 | - | - | ||||
| 47 - 2026-11-13 | 317 | - | - | ||||
| 50 - 2026-11-16 | 343 | - | - | ||||
| 52 - 2026-11-18 | 348 | - | - | ||||
| 53 - 2026-11-19 | 360 | - | - | ||||
| 55 - 2026-11-21 | 380 | - | - | ||||
| 57 - 2026-11-23 | 389 | - | - | ||||
| 58 - 2026-11-24 | 408 | - | - | ||||
| 60 - 2026-11-26 | 429 | - | - | ||||
| 62 - 2026-11-28 | 440 | - | - | ||||
| 64 - 2026-11-30 | 452 | - | - | ||||
| 66 - 2026-12-02 | 475 | - | - | ||||
| 69 - 2026-12-05 | 487 | - | - | ||||
| 71 - 2026-12-07 | 499 | - | - | ||||
| 73 - 2026-12-09 | 517 | - | - | ||||
| 76 - 2026-12-12 | 539 | - | - | ||||
| 79 - 2026-12-15 | 565 | - | - | ||||
| 80 - 2026-12-16 | 569 | - | - | ||||
| 83 - 2026-12-19 | 598 | - | - | ||||
| 84 - 2026-12-20 | 610 | - | - | ||||
| 86 - 2026-12-22 | 619 | - | - | ||||
| 90 - 2026-12-26 | 651 | - | - | ||||
| 91 - 2026-12-27 | 668 | - | - | ||||
| 94 - 2026-12-30 | 688 | - | - | ||||
| 96 - 2027-01-01 | 697 | - | - | ||||
| 98 - 2027-01-03 | 709 | - | - | ||||
| 103 - 2027-01-08 | 744 | - | - | ||||
| 105 - 2027-01-10 | 759 | - | - | ||||
| 106 - 2027-01-11 | 773 | - | - | ||||
| 108 - 2027-01-13 | 786 | - | - | ||||
| 110 - 2027-01-15 | 803 | - | - | ||||
| 112 - 2027-01-17 | 820 | - | - | ||||
| 114 - 2027-01-19 | 830 | - | - | ||||
| 115 - 2027-01-20 | 842 | - | - | ||||
| 117 - 2027-01-22 | 859 | - | - | ||||
| 119 - 2027-01-24 | 866 | - | - | ||||
| 127 - 2027-02-01 | 906 | - | - | ||||
| 129 - 2027-02-03 | 924 | - | - | ||||
| 131 - 2027-02-05 | 937 | - | - | ||||
| 132 - 2027-02-06 | 943 | - | - | ||||
| 134 - 2027-02-08 | 951 | - | - | ||||
| 136 - 2027-02-10 | 967 | - | - | ||||
| 139 - 2027-02-13 | 998 | - | - | ||||
| 143 - 2027-02-17 | 1021 | - | - | ||||
| 144 - 2027-02-18 | 1031 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 147 - 2027-02-21 | 1051 | - | - | ||||
| 150 - 2027-02-24 | 1078 | - | - | ||||
| 151 - 2027-02-25 | 1080 | - | - | ||||
| 153 - 2027-02-27 | 1096 | - | - | ||||
| 155 - 2027-03-01 | 1110 | - | - | ||||
| 158 - 2027-03-04 | 1136 | - | - | ||||
| 161 - 2027-03-07 | 1158 | - | - | ||||
| 163 - 2027-03-09 | 1172 | - | - | ||||
| 165 - 2027-03-11 | 1187 | - | - | ||||
| 167 - 2027-03-13 | 1206 | - | - | ||||
| 169 - 2027-03-15 | 1218 | - | - | ||||
| 171 - 2027-03-17 | 1235 | - | - | ||||
| 173 - 2027-03-19 | 1246 | - | - | ||||
| 175 - 2027-03-21 | 1262 | - | - | ||||
| 177 - 2027-03-23 | 1276 | - | - | ||||
| 179 - 2027-03-25 | 1290 | - | - | ||||
| 181 - 2027-03-27 | 1309 | - | - | ||||
| 183 - 2027-03-29 | 1316 | - | - | ||||
| 185 - 2027-03-31 | 1329 | - | - | ||||

