LHGMQ
Calendrier
Pro · Capitals
| Day | Game | Visitor Team | Score | Home Team | Score | Link | |
|---|---|---|---|---|---|---|---|
| 4 - 2026-10-01 | 20 | 1 | 3 | BoxScore | |||
| 5 - 2026-10-02 | 27 | 5 | 4 | BoxScore | |||
| 9 - 2026-10-06 | 55 | 1 | 4 | BoxScore | |||
| 11 - 2026-10-08 | 66 | 1 | 3 | BoxScore | |||
| 13 - 2026-10-10 | 86 | 3 | 4 | SO | BoxScore | ||
| 15 - 2026-10-12 | 96 | 5 | 3 | BoxScore | |||
| 16 - 2026-10-13 | 107 | 3 | 2 | SO | BoxScore | ||
| 19 - 2026-10-16 | 126 | 1 | 3 | BoxScore | |||
| 22 - 2026-10-19 | 144 | 3 | 1 | BoxScore | |||
| 26 - 2026-10-23 | 168 | 1 | 2 | BoxScore | |||
| 30 - 2026-10-27 | 202 | 2 | 4 | BoxScore | |||
| 31 - 2026-10-28 | 203 | 3 | 2 | BoxScore | |||
| 34 - 2026-10-31 | 231 | - | - | ||||
| 36 - 2026-11-02 | 238 | - | - | ||||
| 40 - 2026-11-06 | 272 | - | - | ||||
| 43 - 2026-11-09 | 291 | - | - | ||||
| 45 - 2026-11-11 | 306 | - | - | ||||
| 47 - 2026-11-13 | 321 | - | - | ||||
| 50 - 2026-11-16 | 342 | - | - | ||||
| 52 - 2026-11-18 | 347 | - | - | ||||
| 53 - 2026-11-19 | 372 | - | - | ||||
| 57 - 2026-11-23 | 387 | - | - | ||||
| 58 - 2026-11-24 | 402 | - | - | ||||
| 59 - 2026-11-25 | 422 | - | - | ||||
| 62 - 2026-11-28 | 441 | - | - | ||||
| 64 - 2026-11-30 | 454 | - | - | ||||
| 66 - 2026-12-02 | 465 | - | - | ||||
| 68 - 2026-12-04 | 483 | - | - | ||||
| 71 - 2026-12-07 | 501 | - | - | ||||
| 73 - 2026-12-09 | 522 | - | - | ||||
| 76 - 2026-12-12 | 545 | - | - | ||||
| 78 - 2026-12-14 | 555 | - | - | ||||
| 80 - 2026-12-16 | 570 | - | - | ||||
| 82 - 2026-12-18 | 587 | - | - | ||||
| 84 - 2026-12-20 | 609 | - | - | ||||
| 86 - 2026-12-22 | 623 | - | - | ||||
| 88 - 2026-12-24 | 641 | - | - | ||||
| 89 - 2026-12-25 | 643 | - | - | ||||
| 91 - 2026-12-27 | 666 | - | - | ||||
| 93 - 2026-12-29 | 674 | - | - | ||||
| 95 - 2026-12-31 | 691 | - | - | ||||
| 97 - 2027-01-02 | 706 | - | - | ||||
| 99 - 2027-01-04 | 724 | - | - | ||||
| 101 - 2027-01-06 | 730 | - | - | ||||
| 103 - 2027-01-08 | 749 | - | - | ||||
| 105 - 2027-01-10 | 760 | - | - | ||||
| 107 - 2027-01-12 | 776 | - | - | ||||
| 108 - 2027-01-13 | 790 | - | - | ||||
| 111 - 2027-01-16 | 808 | - | - | ||||
| 113 - 2027-01-18 | 825 | - | - | ||||
| 118 - 2027-01-23 | 862 | - | - | ||||
| 119 - 2027-01-24 | 867 | - | - | ||||
| 122 - 2027-01-27 | 886 | - | - | ||||
| 123 - 2027-01-28 | 894 | - | - | ||||
| 129 - 2027-02-03 | 915 | - | - | ||||
| 130 - 2027-02-04 | 928 | - | - | ||||
| 132 - 2027-02-06 | 942 | - | - | ||||
| 135 - 2027-02-09 | 962 | - | - | ||||
| 137 - 2027-02-11 | 980 | - | - | ||||
| 139 - 2027-02-13 | 994 | - | - | ||||
| 141 - 2027-02-15 | 1011 | - | - | ||||
| 142 - 2027-02-16 | 1015 | - | - | ||||
| 145 - 2027-02-19 | 1040 | - | - | ||||
| Trade Deadline --- Trades can’t be done after this day is simulated! | |||||||
| 147 - 2027-02-21 | 1052 | - | - | ||||
| 149 - 2027-02-23 | 1064 | - | - | ||||
| 151 - 2027-02-25 | 1080 | - | - | ||||
| 153 - 2027-02-27 | 1099 | - | - | ||||
| 154 - 2027-02-28 | 1106 | - | - | ||||
| 157 - 2027-03-03 | 1128 | - | - | ||||
| 159 - 2027-03-05 | 1144 | - | - | ||||
| 161 - 2027-03-07 | 1157 | - | - | ||||
| 162 - 2027-03-08 | 1163 | - | - | ||||
| 165 - 2027-03-11 | 1189 | - | - | ||||
| 167 - 2027-03-13 | 1199 | - | - | ||||
| 168 - 2027-03-14 | 1209 | - | - | ||||
| 170 - 2027-03-16 | 1225 | - | - | ||||
| 172 - 2027-03-18 | 1241 | - | - | ||||
| 174 - 2027-03-20 | 1252 | - | - | ||||
| 176 - 2027-03-22 | 1264 | - | - | ||||
| 178 - 2027-03-24 | 1281 | - | - | ||||
| 179 - 2027-03-25 | 1291 | - | - | ||||
| 181 - 2027-03-27 | 1303 | - | - | ||||
| 183 - 2027-03-29 | 1321 | - | - | ||||
| 185 - 2027-03-31 | 1338 | - | - | ||||

