LHGMQ
Calendrier
Pro
| Day | Game | Visitor Team | Score | Home Team | Link |
|---|---|---|---|---|---|
| 1 - 2026-09-28 | 1 | 4-2 | BoxScore | ||
| 1 - 2026-09-28 | 2 | 3OT2 | BoxScore | ||
| 1 - 2026-09-28 | 3 | 1-4 | BoxScore | ||
| 1 - 2026-09-28 | 4 | 1OT2 | BoxScore | ||
| 1 - 2026-09-28 | 5 | 2-4 | BoxScore | ||
| 2 - 2026-09-29 | 6 | 2-7 | BoxScore | ||
| 2 - 2026-09-29 | 7 | 2-3 | BoxScore | ||
| 2 - 2026-09-29 | 8 | 3SO2 | BoxScore | ||
| 3 - 2026-09-30 | 9 | 7-1 | BoxScore | ||
| 3 - 2026-09-30 | 10 | 0-1 | BoxScore | ||
| 3 - 2026-09-30 | 11 | 1-2 | BoxScore | ||
| 3 - 2026-09-30 | 12 | 2-6 | BoxScore | ||
| 3 - 2026-09-30 | 13 | 4-2 | BoxScore | ||
| 3 - 2026-09-30 | 14 | 5-3 | BoxScore | ||
| 3 - 2026-09-30 | 15 | 0-4 | BoxScore | ||
| 3 - 2026-09-30 | 16 | 3-4 | BoxScore | ||
| 4 - 2026-10-01 | 17 | 2-4 | BoxScore | ||
| 4 - 2026-10-01 | 18 | 2-4 | BoxScore | ||
| 4 - 2026-10-01 | 19 | 2-6 | BoxScore | ||
| 4 - 2026-10-01 | 20 | 1-3 | BoxScore | ||
| 4 - 2026-10-01 | 21 | 3-1 | BoxScore | ||
| 5 - 2026-10-02 | 22 | 2SO3 | BoxScore | ||
| 5 - 2026-10-02 | 23 | 3-2 | BoxScore | ||
| 5 - 2026-10-02 | 24 | 3-0 | BoxScore | ||
| 5 - 2026-10-02 | 25 | 2-4 | BoxScore | ||
| 5 - 2026-10-02 | 26 | 4-5 | BoxScore | ||
| 5 - 2026-10-02 | 27 | 5-4 | BoxScore | ||
| 5 - 2026-10-02 | 28 | 4-3 | BoxScore | ||
| 5 - 2026-10-02 | 29 | 2-4 | BoxScore | ||
| 5 - 2026-10-02 | 30 | 3-2 | BoxScore | ||
| 5 - 2026-10-02 | 31 | 0-4 | BoxScore | ||
| 5 - 2026-10-02 | 32 | 2-1 | BoxScore | ||
| 5 - 2026-10-02 | 33 | 2SO3 | BoxScore | ||
| 5 - 2026-10-02 | 34 | 4OT3 | BoxScore | ||
| 6 - 2026-10-03 | 35 | 7-0 | BoxScore | ||
| 6 - 2026-10-03 | 36 | 4-5 | BoxScore | ||
| 6 - 2026-10-03 | 37 | 1-4 | BoxScore | ||
| 6 - 2026-10-03 | 38 | 4-2 | BoxScore | ||
| 6 - 2026-10-03 | 39 | 1-2 | BoxScore | ||
| 7 - 2026-10-04 | 40 | 2-3 | BoxScore | ||
| 7 - 2026-10-04 | 41 | 2-5 | BoxScore | ||
| 7 - 2026-10-04 | 42 | 1-3 | BoxScore | ||
| 7 - 2026-10-04 | 43 | 2-3 | BoxScore | ||
| 8 - 2026-10-05 | 44 | 5-4 | BoxScore | ||
| 8 - 2026-10-05 | 45 | 4-0 | BoxScore | ||
| 8 - 2026-10-05 | 46 | 5SO4 | BoxScore | ||
| 8 - 2026-10-05 | 47 | 4-3 | BoxScore | ||
| 8 - 2026-10-05 | 48 | 2-1 | BoxScore | ||
| 8 - 2026-10-05 | 49 | 2-4 | BoxScore | ||
| 8 - 2026-10-05 | 50 | 3-0 | BoxScore | ||
| 8 - 2026-10-05 | 51 | 2-4 | BoxScore | ||
| 8 - 2026-10-05 | 52 | 4-2 | BoxScore | ||
| 9 - 2026-10-06 | 53 | 3-5 | BoxScore | ||
| 9 - 2026-10-06 | 54 | 1-4 | BoxScore | ||
| 9 - 2026-10-06 | 55 | 1-4 | BoxScore | ||
| 10 - 2026-10-07 | 56 | 3-2 | BoxScore | ||
| 10 - 2026-10-07 | 57 | 4-1 | BoxScore | ||
| 10 - 2026-10-07 | 58 | 1-4 | BoxScore | ||
| 10 - 2026-10-07 | 59 | 3SO4 | BoxScore | ||
| 10 - 2026-10-07 | 60 | 5-4 | BoxScore | ||
| 10 - 2026-10-07 | 61 | 3SO4 | BoxScore | ||
| 10 - 2026-10-07 | 62 | 2-3 | BoxScore | ||
| 10 - 2026-10-07 | 63 | 3-4 | BoxScore | ||
| 10 - 2026-10-07 | 64 | 2-4 | BoxScore | ||
| 10 - 2026-10-07 | 65 | 6OT5 | BoxScore | ||
| 11 - 2026-10-08 | 66 | 1-3 | BoxScore | ||
| 11 - 2026-10-08 | 67 | 2-4 | BoxScore | ||
| 11 - 2026-10-08 | 68 | 2-1 | BoxScore | ||
| 11 - 2026-10-08 | 69 | 4-3 | BoxScore | ||
| 12 - 2026-10-09 | 70 | 4-2 | BoxScore | ||
| 12 - 2026-10-09 | 71 | 2-3 | BoxScore | ||
| 12 - 2026-10-09 | 72 | 2-3 | BoxScore | ||
| 12 - 2026-10-09 | 73 | 4-2 | BoxScore | ||
| 12 - 2026-10-09 | 74 | 2-6 | BoxScore | ||
| 12 - 2026-10-09 | 75 | 3-1 | BoxScore | ||
| 12 - 2026-10-09 | 76 | 2-0 | BoxScore | ||
| 12 - 2026-10-09 | 77 | 2OT3 | BoxScore | ||
| 12 - 2026-10-09 | 78 | 5OT4 | BoxScore | ||
| 12 - 2026-10-09 | 79 | 1-3 | BoxScore | ||
| 12 - 2026-10-09 | 80 | 3-1 | BoxScore | ||
| 12 - 2026-10-09 | 81 | 3-5 | BoxScore | ||
| 12 - 2026-10-09 | 82 | 1-3 | BoxScore | ||
| 12 - 2026-10-09 | 83 | 2SO1 | BoxScore | ||
| 13 - 2026-10-10 | 84 | 4-3 | BoxScore | ||
| 13 - 2026-10-10 | 85 | 5-1 | BoxScore | ||
| 13 - 2026-10-10 | 86 | 3SO4 | BoxScore | ||
| 14 - 2026-10-11 | 87 | 1-3 | BoxScore | ||
| 14 - 2026-10-11 | 88 | 4-3 | BoxScore | ||
| 14 - 2026-10-11 | 89 | 3OT4 | BoxScore | ||
| 15 - 2026-10-12 | 90 | 4OT3 | BoxScore | ||
| 15 - 2026-10-12 | 91 | 4-2 | BoxScore | ||
| 15 - 2026-10-12 | 92 | 0-3 | BoxScore | ||
| 15 - 2026-10-12 | 93 | 3OT4 | BoxScore | ||
| 15 - 2026-10-12 | 94 | 3-1 | BoxScore | ||
| 15 - 2026-10-12 | 95 | 1-3 | BoxScore | ||
| 15 - 2026-10-12 | 96 | 5-3 | BoxScore | ||
| 15 - 2026-10-12 | 97 | 1-3 | BoxScore | ||
| 15 - 2026-10-12 | 98 | 3-2 | BoxScore | ||
| 15 - 2026-10-12 | 99 | 4OT3 | BoxScore | ||
| 15 - 2026-10-12 | 100 | 2-4 | BoxScore | ||
| 15 - 2026-10-12 | 101 | 4OT3 | BoxScore | ||
| 15 - 2026-10-12 | 102 | 3OT4 | BoxScore | ||
| 15 - 2026-10-12 | 103 | 2-3 | BoxScore | ||
| 15 - 2026-10-12 | 104 | 3OT4 | BoxScore | ||
| 15 - 2026-10-12 | 105 | 1-3 | BoxScore | ||
| 16 - 2026-10-13 | 106 | 2SO3 | BoxScore | ||
| 16 - 2026-10-13 | 107 | 3SO2 | BoxScore | ||
| 17 - 2026-10-14 | 108 | 4-2 | BoxScore | ||
| 17 - 2026-10-14 | 109 | 3-1 | BoxScore | ||
| 17 - 2026-10-14 | 110 | 4-3 | BoxScore | ||
| 17 - 2026-10-14 | 111 | 4SO5 | BoxScore | ||
| 17 - 2026-10-14 | 112 | 3-1 | BoxScore | ||
| 17 - 2026-10-14 | 113 | 1-3 | BoxScore | ||
| 17 - 2026-10-14 | 114 | 1-4 | BoxScore | ||
| 17 - 2026-10-14 | 115 | 3-2 | BoxScore | ||
| 17 - 2026-10-14 | 116 | 2-3 | BoxScore | ||
| 17 - 2026-10-14 | 117 | 3-0 | BoxScore | ||
| 17 - 2026-10-14 | 118 | 3-2 | BoxScore | ||
| 18 - 2026-10-15 | 119 | 1-4 | BoxScore | ||
| 18 - 2026-10-15 | 120 | 3-0 | BoxScore | ||
| 19 - 2026-10-16 | 121 | 4-0 | BoxScore | ||
| 19 - 2026-10-16 | 122 | 6SO5 | BoxScore | ||
| 19 - 2026-10-16 | 123 | 6-3 | BoxScore | ||
| 19 - 2026-10-16 | 124 | 1-4 | BoxScore | ||
| 19 - 2026-10-16 | 125 | 2-1 | BoxScore | ||
| 19 - 2026-10-16 | 126 | 1-3 | BoxScore | ||
| 19 - 2026-10-16 | 127 | 1-4 | BoxScore | ||
| 19 - 2026-10-16 | 128 | 2-3 | BoxScore | ||
| 19 - 2026-10-16 | 129 | 2-1 | BoxScore | ||
| 19 - 2026-10-16 | 130 | 3SO4 | BoxScore | ||
| 19 - 2026-10-16 | 131 | 3OT4 | BoxScore | ||
| 19 - 2026-10-16 | 132 | 2SO3 | BoxScore | ||
| 19 - 2026-10-16 | 133 | 3SO4 | BoxScore | ||
| 19 - 2026-10-16 | 134 | 2-0 | BoxScore | ||
| 20 - 2026-10-17 | 135 | 4-2 | BoxScore | ||
| 20 - 2026-10-17 | 136 | 3OT4 | BoxScore | ||
| 21 - 2026-10-18 | 137 | 4SO3 | BoxScore | ||
| 21 - 2026-10-18 | 138 | 2OT3 | BoxScore | ||
| 21 - 2026-10-18 | 139 | 1-3 | BoxScore | ||
| 21 - 2026-10-18 | 140 | 2-1 | BoxScore | ||
| 22 - 2026-10-19 | 141 | 2-3 | BoxScore | ||
| 22 - 2026-10-19 | 142 | 3-1 | BoxScore | ||
| 22 - 2026-10-19 | 143 | 3OT4 | BoxScore | ||
| 22 - 2026-10-19 | 144 | 3-1 | BoxScore | ||
| 22 - 2026-10-19 | 145 | 2-4 | BoxScore | ||
| 22 - 2026-10-19 | 146 | 0-3 | BoxScore | ||
| 22 - 2026-10-19 | 147 | 2-0 | BoxScore | ||
| 22 - 2026-10-19 | 148 | 2-3 | BoxScore | ||
| 22 - 2026-10-19 | 149 | 3-4 | BoxScore | ||
| 22 - 2026-10-19 | 150 | 3OT2 | BoxScore | ||
| 22 - 2026-10-19 | 151 | 2-3 | BoxScore | ||
| 23 - 2026-10-20 | 152 | 4-2 | BoxScore | ||
| 23 - 2026-10-20 | 153 | 1-4 | BoxScore | ||
| 24 - 2026-10-21 | 154 | 1-2 | BoxScore | ||
| 24 - 2026-10-21 | 155 | 3-2 | BoxScore | ||
| 24 - 2026-10-21 | 156 | 2-1 | BoxScore | ||
| 24 - 2026-10-21 | 157 | 2-4 | BoxScore | ||
| 24 - 2026-10-21 | 158 | 1-0 | BoxScore | ||
| 24 - 2026-10-21 | 159 | 3-2 | BoxScore | ||
| 24 - 2026-10-21 | 160 | 1-2 | BoxScore | ||
| 24 - 2026-10-21 | 161 | 2-1 | BoxScore | ||
| 24 - 2026-10-21 | 162 | 4-1 | BoxScore | ||
| 24 - 2026-10-21 | 163 | 4-1 | BoxScore | ||
| 24 - 2026-10-21 | 164 | 1-3 | BoxScore | ||
| 24 - 2026-10-21 | 165 | 4-3 | BoxScore | ||
| 25 - 2026-10-22 | 166 | 1-3 | BoxScore | ||
| 25 - 2026-10-22 | 167 | 3OT2 | BoxScore | ||
| 26 - 2026-10-23 | 168 | 1-2 | BoxScore | ||
| 26 - 2026-10-23 | 169 | 3-1 | BoxScore | ||
| 26 - 2026-10-23 | 170 | 4-2 | BoxScore | ||
| 26 - 2026-10-23 | 171 | 4-0 | BoxScore | ||
| 26 - 2026-10-23 | 172 | 1-2 | BoxScore | ||
| 26 - 2026-10-23 | 173 | 1-2 | BoxScore | ||
| 26 - 2026-10-23 | 174 | 1-3 | BoxScore | ||
| 26 - 2026-10-23 | 175 | 3-2 | BoxScore | ||
| 26 - 2026-10-23 | 176 | 5-2 | BoxScore | ||
| 26 - 2026-10-23 | 177 | 3-1 | BoxScore | ||
| 26 - 2026-10-23 | 178 | 3-5 | BoxScore | ||
| 26 - 2026-10-23 | 179 | 3OT4 | BoxScore | ||
| 27 - 2026-10-24 | 180 | 3SO2 | BoxScore | ||
| 27 - 2026-10-24 | 181 | 4-3 | BoxScore | ||
| 27 - 2026-10-24 | 182 | 2-5 | BoxScore | ||
| 27 - 2026-10-24 | 183 | 2-4 | BoxScore | ||
| 27 - 2026-10-24 | 184 | 3-1 | BoxScore | ||
| 28 - 2026-10-25 | 185 | 4-0 | BoxScore | ||
| 28 - 2026-10-25 | 186 | 4-5 | BoxScore | ||
| 28 - 2026-10-25 | 187 | 2SO3 | BoxScore | ||
| 29 - 2026-10-26 | 188 | 2-3 | BoxScore | ||
| 29 - 2026-10-26 | 189 | 2OT3 | BoxScore | ||
| 29 - 2026-10-26 | 190 | 2-3 | BoxScore | ||
| 29 - 2026-10-26 | 191 | 3-1 | BoxScore | ||
| 29 - 2026-10-26 | 192 | 1SO2 | BoxScore | ||
| 29 - 2026-10-26 | 193 | 2-1 | BoxScore | ||
| 29 - 2026-10-26 | 194 | 0-5 | BoxScore | ||
| 29 - 2026-10-26 | 195 | 0-2 | BoxScore | ||
| 29 - 2026-10-26 | 196 | 4-3 | BoxScore | ||
| 29 - 2026-10-26 | 197 | 1-2 | BoxScore | ||
| 29 - 2026-10-26 | 198 | 3-1 | BoxScore | ||
| 30 - 2026-10-27 | 199 | 3-2 | BoxScore | ||
| 30 - 2026-10-27 | 200 | 4-0 | BoxScore | ||
| 30 - 2026-10-27 | 201 | 6-4 | BoxScore | ||
| 30 - 2026-10-27 | 202 | 2-4 | BoxScore | ||
| 31 - 2026-10-28 | 203 | 3-2 | BoxScore | ||
| 31 - 2026-10-28 | 204 | 3-4 | BoxScore | ||
| 31 - 2026-10-28 | 205 | 1-5 | BoxScore | ||
| 31 - 2026-10-28 | 206 | 3-6 | BoxScore | ||
| 31 - 2026-10-28 | 207 | 1-4 | BoxScore | ||
| 31 - 2026-10-28 | 208 | 2OT1 | BoxScore | ||
| 31 - 2026-10-28 | 209 | 2-1 | BoxScore | ||
| 31 - 2026-10-28 | 210 | 3OT4 | BoxScore | ||
| 31 - 2026-10-28 | 211 | 3-5 | BoxScore | ||
| 31 - 2026-10-28 | 212 | 3OT4 | BoxScore | ||
| 31 - 2026-10-28 | 213 | 1-3 | BoxScore | ||
| 32 - 2026-10-29 | 214 | 5OT4 | BoxScore | ||
| 32 - 2026-10-29 | 215 | 3-2 | BoxScore | ||
| 32 - 2026-10-29 | 216 | 2-0 | BoxScore | ||
| 33 - 2026-10-30 | 217 | 2OT1 | BoxScore | ||
| 33 - 2026-10-30 | 218 | 1-2 | BoxScore | ||
| 33 - 2026-10-30 | 219 | 3-1 | BoxScore | ||
| 33 - 2026-10-30 | 220 | 2-4 | BoxScore | ||
| 33 - 2026-10-30 | 221 | 3-2 | BoxScore | ||
| 33 - 2026-10-30 | 222 | 2OT1 | BoxScore | ||
| 33 - 2026-10-30 | 223 | 1-8 | BoxScore | ||
| 33 - 2026-10-30 | 224 | 4-7 | BoxScore | ||
| 33 - 2026-10-30 | 225 | 4-6 | BoxScore | ||
| 33 - 2026-10-30 | 226 | 1OT2 | BoxScore | ||
| 34 - 2026-10-31 | 227 | 2-3 | BoxScore | ||
| 34 - 2026-10-31 | 228 | 1-3 | BoxScore | ||
| 34 - 2026-10-31 | 229 | 3-1 | BoxScore | ||
| 34 - 2026-10-31 | 230 | 3SO2 | BoxScore | ||
| 34 - 2026-10-31 | 231 | 5-3 | BoxScore | ||
| 35 - 2026-11-01 | 232 | 2-4 | BoxScore | ||
| 35 - 2026-11-01 | 233 | 1-2 | BoxScore | ||
| 35 - 2026-11-01 | 234 | 5-0 | BoxScore | ||
| 35 - 2026-11-01 | 235 | 1-0 | BoxScore | ||
| 36 - 2026-11-02 | 236 | 3-7 | BoxScore | ||
| 36 - 2026-11-02 | 237 | 3-4 | BoxScore | ||
| 36 - 2026-11-02 | 238 | 2-1 | BoxScore | ||
| 36 - 2026-11-02 | 239 | 2-3 | BoxScore | ||
| 36 - 2026-11-02 | 240 | 3SO4 | BoxScore | ||
| 36 - 2026-11-02 | 241 | 2OT1 | BoxScore | ||
| 36 - 2026-11-02 | 242 | 4-0 | BoxScore | ||
| 36 - 2026-11-02 | 243 | 3-2 | BoxScore | ||
| 36 - 2026-11-02 | 244 | 5-3 | BoxScore | ||
| 36 - 2026-11-02 | 245 | 0-3 | BoxScore | ||
| 36 - 2026-11-02 | 246 | 4-3 | BoxScore | ||
| 37 - 2026-11-03 | 247 | 2-3 | BoxScore | ||
| 37 - 2026-11-03 | 248 | 6-2 | BoxScore | ||
| 37 - 2026-11-03 | 249 | 2-5 | BoxScore | ||
| 37 - 2026-11-03 | 250 | 5-3 | BoxScore | ||
| 38 - 2026-11-04 | 251 | 2-3 | BoxScore | ||
| 38 - 2026-11-04 | 252 | 2-3 | BoxScore | ||
| 38 - 2026-11-04 | 253 | 2-3 | BoxScore | ||
| 38 - 2026-11-04 | 254 | 5OT6 | BoxScore | ||
| 38 - 2026-11-04 | 255 | 5OT4 | BoxScore | ||
| 38 - 2026-11-04 | 256 | 5-1 | BoxScore | ||
| 38 - 2026-11-04 | 257 | 3OT2 | BoxScore | ||
| 38 - 2026-11-04 | 258 | 0-3 | BoxScore | ||
| 38 - 2026-11-04 | 259 | 4-2 | BoxScore | ||
| 38 - 2026-11-04 | 260 | 3-5 | BoxScore | ||
| 38 - 2026-11-04 | 261 | 6-3 | BoxScore | ||
| 39 - 2026-11-05 | 262 | 3-1 | BoxScore | ||
| 39 - 2026-11-05 | 263 | 4-2 | BoxScore | ||
| 39 - 2026-11-05 | 264 | 5-3 | BoxScore | ||
| 40 - 2026-11-06 | 265 | 4SO3 | BoxScore | ||
| 40 - 2026-11-06 | 266 | 0-3 | BoxScore | ||
| 40 - 2026-11-06 | 267 | 3-1 | BoxScore | ||
| 40 - 2026-11-06 | 268 | 0-5 | BoxScore | ||
| 40 - 2026-11-06 | 269 | 1OT2 | BoxScore | ||
| 40 - 2026-11-06 | 270 | 1OT2 | BoxScore | ||
| 40 - 2026-11-06 | 271 | 2-7 | BoxScore | ||
| 40 - 2026-11-06 | 272 | 1-2 | BoxScore | ||
| 40 - 2026-11-06 | 273 | 1-4 | BoxScore | ||
| 40 - 2026-11-06 | 274 | 3SO2 | BoxScore | ||
| 40 - 2026-11-06 | 275 | 2-3 | BoxScore | ||
| 40 - 2026-11-06 | 276 | 4OT3 | BoxScore | ||
| 41 - 2026-11-07 | 277 | 2-3 | BoxScore | ||
| 41 - 2026-11-07 | 278 | 0-4 | BoxScore | ||
| 41 - 2026-11-07 | 279 | 2-1 | BoxScore | ||
| 41 - 2026-11-07 | 280 | 2-3 | BoxScore | ||
| 41 - 2026-11-07 | 281 | 2-5 | BoxScore | ||
| 41 - 2026-11-07 | 282 | 3-1 | BoxScore | ||
| 42 - 2026-11-08 | 283 | 3-0 | BoxScore | ||
| 42 - 2026-11-08 | 284 | 4-1 | BoxScore | ||
| 42 - 2026-11-08 | 285 | 4-6 | BoxScore | ||
| 43 - 2026-11-09 | 286 | 4-2 | BoxScore | ||
| 43 - 2026-11-09 | 287 | 4-3 | BoxScore | ||
| 43 - 2026-11-09 | 288 | 3-5 | BoxScore | ||
| 43 - 2026-11-09 | 289 | 2-1 | BoxScore | ||
| 43 - 2026-11-09 | 290 | 1-2 | BoxScore | ||
| 43 - 2026-11-09 | 291 | 6-4 | BoxScore | ||
| 43 - 2026-11-09 | 292 | 5-3 | BoxScore | ||
| 44 - 2026-11-10 | 293 | 1-3 | BoxScore | ||
| 44 - 2026-11-10 | 294 | 2-1 | BoxScore | ||
| 44 - 2026-11-10 | 295 | 5-1 | BoxScore | ||
| 44 - 2026-11-10 | 296 | 1-4 | BoxScore | ||
| 44 - 2026-11-10 | 297 | 3-4 | BoxScore | ||
| 44 - 2026-11-10 | 298 | 1-5 | BoxScore | ||
| 45 - 2026-11-11 | 299 | 2-4 | BoxScore | ||
| 45 - 2026-11-11 | 300 | 5OT4 | BoxScore | ||
| 45 - 2026-11-11 | 301 | 3-0 | BoxScore | ||
| 45 - 2026-11-11 | 302 | 3-2 | BoxScore | ||
| 45 - 2026-11-11 | 303 | 1-2 | BoxScore | ||
| 45 - 2026-11-11 | 304 | 2-4 | BoxScore | ||
| 45 - 2026-11-11 | 305 | 4-3 | BoxScore | ||
| 45 - 2026-11-11 | 306 | 1-5 | BoxScore | ||
| 45 - 2026-11-11 | 307 | 2-0 | BoxScore | ||
| 45 - 2026-11-11 | 308 | 2-4 | BoxScore | ||
| 45 - 2026-11-11 | 309 | 2-4 | BoxScore | ||
| 46 - 2026-11-12 | 310 | 2-0 | BoxScore | ||
| 46 - 2026-11-12 | 311 | 4-2 | BoxScore | ||
| 47 - 2026-11-13 | 312 | β-β | |||
| 47 - 2026-11-13 | 313 | β-β | |||
| 47 - 2026-11-13 | 314 | β-β | |||
| 47 - 2026-11-13 | 315 | β-β | |||
| 47 - 2026-11-13 | 316 | β-β | |||
| 47 - 2026-11-13 | 317 | β-β | |||
| 47 - 2026-11-13 | 318 | β-β | |||
| 47 - 2026-11-13 | 319 | β-β | |||
| 47 - 2026-11-13 | 320 | β-β | |||
| 47 - 2026-11-13 | 321 | β-β | |||
| 47 - 2026-11-13 | 322 | β-β | |||
| 47 - 2026-11-13 | 323 | β-β | |||
| 47 - 2026-11-13 | 324 | β-β | |||
| 47 - 2026-11-13 | 325 | β-β | |||
| 48 - 2026-11-14 | 326 | β-β | |||
| 48 - 2026-11-14 | 327 | β-β | |||
| 48 - 2026-11-14 | 328 | β-β | |||
| 48 - 2026-11-14 | 329 | β-β | |||
| 48 - 2026-11-14 | 330 | β-β | |||
| 49 - 2026-11-15 | 331 | β-β | |||
| 49 - 2026-11-15 | 332 | β-β | |||
| 50 - 2026-11-16 | 333 | β-β | |||
| 50 - 2026-11-16 | 334 | β-β | |||
| 50 - 2026-11-16 | 335 | β-β | |||
| 50 - 2026-11-16 | 336 | β-β | |||
| 50 - 2026-11-16 | 337 | β-β | |||
| 50 - 2026-11-16 | 338 | β-β | |||
| 50 - 2026-11-16 | 339 | β-β | |||
| 50 - 2026-11-16 | 340 | β-β | |||
| 50 - 2026-11-16 | 341 | β-β | |||
| 50 - 2026-11-16 | 342 | β-β | |||
| 50 - 2026-11-16 | 343 | β-β | |||
| 51 - 2026-11-17 | 344 | β-β | |||
| 51 - 2026-11-17 | 345 | β-β | |||
| 51 - 2026-11-17 | 346 | β-β | |||
| 52 - 2026-11-18 | 347 | β-β | |||
| 52 - 2026-11-18 | 348 | β-β | |||
| 52 - 2026-11-18 | 349 | β-β | |||
| 52 - 2026-11-18 | 350 | β-β | |||
| 52 - 2026-11-18 | 351 | β-β | |||
| 52 - 2026-11-18 | 352 | β-β | |||
| 52 - 2026-11-18 | 353 | β-β | |||
| 52 - 2026-11-18 | 354 | β-β | |||
| 52 - 2026-11-18 | 355 | β-β | |||
| 52 - 2026-11-18 | 356 | β-β | |||
| 52 - 2026-11-18 | 357 | β-β | |||
| 52 - 2026-11-18 | 358 | β-β | |||
| 53 - 2026-11-19 | 359 | β-β | |||
| 53 - 2026-11-19 | 360 | β-β | |||
| 53 - 2026-11-19 | 361 | β-β | |||
| 53 - 2026-11-19 | 362 | β-β | |||
| 53 - 2026-11-19 | 363 | β-β | |||
| 53 - 2026-11-19 | 364 | β-β | |||
| 53 - 2026-11-19 | 365 | β-β | |||
| 53 - 2026-11-19 | 366 | β-β | |||
| 53 - 2026-11-19 | 367 | β-β | |||
| 53 - 2026-11-19 | 368 | β-β | |||
| 53 - 2026-11-19 | 369 | β-β | |||
| 53 - 2026-11-19 | 370 | β-β | |||
| 53 - 2026-11-19 | 371 | β-β | |||
| 53 - 2026-11-19 | 372 | β-β | |||
| 54 - 2026-11-20 | 373 | β-β | |||
| 54 - 2026-11-20 | 374 | β-β | |||
| 54 - 2026-11-20 | 375 | β-β | |||
| 54 - 2026-11-20 | 376 | β-β | |||
| 54 - 2026-11-20 | 377 | β-β | |||
| 55 - 2026-11-21 | 378 | β-β | |||
| 55 - 2026-11-21 | 379 | β-β | |||
| 55 - 2026-11-21 | 380 | β-β | |||
| 55 - 2026-11-21 | 381 | β-β | |||
| 55 - 2026-11-21 | 382 | β-β | |||
| 55 - 2026-11-21 | 383 | β-β | |||
| 55 - 2026-11-21 | 384 | β-β | |||
| 56 - 2026-11-22 | 385 | β-β | |||
| 57 - 2026-11-23 | 386 | β-β | |||
| 57 - 2026-11-23 | 387 | β-β | |||
| 57 - 2026-11-23 | 388 | β-β | |||
| 57 - 2026-11-23 | 389 | β-β | |||
| 57 - 2026-11-23 | 390 | β-β | |||
| 57 - 2026-11-23 | 391 | β-β | |||
| 57 - 2026-11-23 | 392 | β-β | |||
| 57 - 2026-11-23 | 393 | β-β | |||
| 57 - 2026-11-23 | 394 | β-β | |||
| 57 - 2026-11-23 | 395 | β-β | |||
| 57 - 2026-11-23 | 396 | β-β | |||
| 57 - 2026-11-23 | 397 | β-β | |||
| 57 - 2026-11-23 | 398 | β-β | |||
| 57 - 2026-11-23 | 399 | β-β | |||
| 58 - 2026-11-24 | 400 | β-β | |||
| 58 - 2026-11-24 | 401 | β-β | |||
| 58 - 2026-11-24 | 402 | β-β | |||
| 58 - 2026-11-24 | 403 | β-β | |||
| 58 - 2026-11-24 | 404 | β-β | |||
| 58 - 2026-11-24 | 405 | β-β | |||
| 58 - 2026-11-24 | 406 | β-β | |||
| 58 - 2026-11-24 | 407 | β-β | |||
| 58 - 2026-11-24 | 408 | β-β | |||
| 58 - 2026-11-24 | 409 | β-β | |||
| 58 - 2026-11-24 | 410 | β-β | |||
| 58 - 2026-11-24 | 411 | β-β | |||
| 58 - 2026-11-24 | 412 | β-β | |||
| 58 - 2026-11-24 | 413 | β-β | |||
| 58 - 2026-11-24 | 414 | β-β | |||
| 59 - 2026-11-25 | 415 | β-β | |||
| 59 - 2026-11-25 | 416 | β-β | |||
| 59 - 2026-11-25 | 417 | β-β | |||
| 59 - 2026-11-25 | 418 | β-β | |||
| 59 - 2026-11-25 | 419 | β-β | |||
| 59 - 2026-11-25 | 420 | β-β | |||
| 59 - 2026-11-25 | 421 | β-β | |||
| 59 - 2026-11-25 | 422 | β-β | |||
| 59 - 2026-11-25 | 423 | β-β | |||
| 59 - 2026-11-25 | 424 | β-β | |||
| 59 - 2026-11-25 | 425 | β-β | |||
| 59 - 2026-11-25 | 426 | β-β | |||
| 59 - 2026-11-25 | 427 | β-β | |||
| 60 - 2026-11-26 | 428 | β-β | |||
| 60 - 2026-11-26 | 429 | β-β | |||
| 61 - 2026-11-27 | 430 | β-β | |||
| 61 - 2026-11-27 | 431 | β-β | |||
| 61 - 2026-11-27 | 432 | β-β | |||
| 61 - 2026-11-27 | 433 | β-β | |||
| 61 - 2026-11-27 | 434 | β-β | |||
| 61 - 2026-11-27 | 435 | β-β | |||
| 62 - 2026-11-28 | 436 | β-β | |||
| 62 - 2026-11-28 | 437 | β-β | |||
| 62 - 2026-11-28 | 438 | β-β | |||
| 62 - 2026-11-28 | 439 | β-β | |||
| 62 - 2026-11-28 | 440 | β-β | |||
| 62 - 2026-11-28 | 441 | β-β | |||
| 62 - 2026-11-28 | 442 | β-β | |||
| 62 - 2026-11-28 | 443 | β-β | |||
| 62 - 2026-11-28 | 444 | β-β | |||
| 63 - 2026-11-29 | 445 | β-β | |||
| 63 - 2026-11-29 | 446 | β-β | |||
| 63 - 2026-11-29 | 447 | β-β | |||
| 64 - 2026-11-30 | 448 | β-β | |||
| 64 - 2026-11-30 | 449 | β-β | |||
